Wholesale Pricelists
RETAIL PRICELIST
All items individually packaged with UPC for retail sale.
Retail Sliced Breads
*Cases of 6 loaves
PRODUCT | EA WEIGHT (OZ) | Retail Packaged CS COST | Retail Packaged CS CODE | MSRP | UPC |
---|---|---|---|---|---|
Organic Peasant | 20 | $25.74 | PST-TS-C | $6.99 | 40345000013 |
Organic French Sourdough | 22 | $25.74 | FRS-TS-C | $6.99 | 40345000655 |
Organic San Francisco Sourdough | 22 | $25.74 | SFS-TS-C | $6.99 | 40345001256 |
Organic Rye Sourdough with Caraway Seeds | 22 | $25.74 | RYE-TS-C | $6.99 | 40345000044 |
Organic Whole Wheat Sourdough | 22 | $25.74 | WWS-TS-C | $6.99 | 40345000051 |
Organic Whole Grain Health | 22 | $25.74 | WGH-PS-C | $6.99 | 40345000990 |
Organic Nine Mixed Grain | 22 | $25.74 | MGR-PS-C | $6.99 | 40345000037 |
Assorted Torpedo Case 1 (2 PST, 2 WWS, 2 SFS) | $25.74 | T1-TS-C | $6.99 | 40345000129 | |
Assorted Torpedo Case 2 (2 RYE, 2 SFS, 2 FRS) | $25.74 | T2-TS-C | $6.99 | 40345000129 | |
Assorted Pullman Case (3 WGH, 3 MGR) | $25.74 | P1-PS-C | $6.99 | 40345000129 |
Retail Unsliced Breads
*Cases of 6 loaves
PRODUCT | EA WEIGHT (OZ) | Retail Packaged CS COST | Retail Packaged CS CODE | MSRP | UPC |
---|---|---|---|---|---|
Organic Classic Baguette | 12 | $15.42 | CLS-BGPH | $4.19 | 40345000099 |
Organic French Sourdough Torpedo | 20 | $27.66 | FRS-TP-C | $7.49 | 40345000792 |
Organic San Francisco Sourdough Torpedo | 20 | $27.66 | SFS-TP-C | $7.49 | 40345002178 |
Organic Ciabatta | 16 | $27.66 | CBT-RTP-C | $7.49 | 40345000426 |
Olive Ciabatta (made using organic wheat) | 16 | $28.98 | OLV-RTP-C | $7.79 | 40345001911 |
Organic Focaccia | 14 | $28.98 | FCA-RTP -C | $7.79 | 40345000211 |
Cinnamon Twist (made using organic wheat) | 16 | $28.98 | CIN-BRP-C | $7.79 | 40345002796 |
Retail Bagels & Rolls
*Cases of 6 packages, 4 bagels or rolls per package
PRODUCT | EA WEIGHT (OZ) | Retail 4-Pack CS COST | Retail 4-Pack CS CODE | MSRP | UPC |
---|---|---|---|---|---|
Organic Plain Bagel | 4.5 | $27.66 | BGL-PLP-C | $7.49 | 40345001324 |
Organic Everything Bagel | 4.5 | $27.66 | BGL-EVP-C | $7.49 | 40345001355 |
Organic Ciabatta Sandwich Roll | 3.5 | $27.66 | CBT-PNP-C | $7.49 | 40345002550 |
FOOD SERVICE PRICELIST
Food service menu items are designed to serve our cafe, restaurant, and, hospitality partners.
Food Service Breads
PRODUCT | EA WEIGHT (OZ) | EA per CS | Unpackaged CS COST | Unpackaged CS CODE |
---|---|---|---|---|
Organic Peasant Large Sandwich Torpedo | 36 | 3 | $23.94 | PST-TL-C |
Organic French Sourdough Large Sandwich Torpedo | 44 | 3 | $23.94 | FRS-TL-C |
Organic San Francisco Sourdough Large Sandwich Torpedo | 44 | 3 | $23.94 | SFS-TL-C |
Organic Rye Sourdough w/ Caraway Seeds Large Sandwich Torpedo | 44 | 3 | $23.94 | RYE-TL-C |
Organic Whole Wheat Sourdough Large Sandwich Torpedo | 44 | 3 | $23.94 | WWS-TL-C |
Organic Classic Baguette | 12 | 6 | $14.77 | CLS-BGH |
Organic French Sourdough Torpedo | 20 | 6 | $25.74 | FRS-T-C |
Organic San Francisco Sourdough Torpedo | 20 | 6 | $25.74 | SFS-T-C |
Organic Ciabatta | 16 | 6 | $25.74 | CBT-RT-C |
Olive Ciabatta (made using organic wheat) | 16 | 6 | $27.06 | OLV-RT-C |
Organic Whole Wheat Sourdough 4# Boule | 64 | 1 | $13.97 | WWS-BL |
Food Service Bagels & Rolls
*Orders of 1 dozen pieces
PRODUCT | EA WEIGHT (OZ) | 1 dz loose COST | 1 dz loose CODE |
---|---|---|---|
Organic Plain Bagel | 4.5 | $10.20 | BGL-PLD |
Organic Everything Bagel | 4.5 | $10.20 | BGL-EVD |
Organic Poppy Bagel | 4.5 | $10.20 | BGL-POD |
Organic Ciabatta Sandwich Roll | 3.5 | $10.20 | CBT-PN-D |
Balthazar Brioche Burger Bun *available for local upstate delivery only* | $9.20 | BLZ-BRC-BUN-D |
Balthazar Food Service & Pastry Pricelist
Food service and pastry menu items from Balthazar are available for local, upstate delivery.
Balthazar Bread
PRODUCT | EA WEIGHT (OZ) | EA per CS | CS COST | CS CODE |
---|---|---|---|---|
Balthazar Seed Loaf Pullman Sliced | 64 | 3 | $25.05 | BLZ-SDY-PLS-C |
Balthazar Levain Pullman Sliced | 44 | 3 | $22.05 | BLZ-LVN-PLS-C |
Balthazar Pain de Mie Pullman Unsliced | 52 | 3 | $24.45 | BLZ-PNM-PL-C |
Balthazar ROLLS
PRODUCT | EA WEIGHT (OZ) | 1 dz loose COST | 1 dz loose CODE |
---|---|---|---|
Balthazar Brioche Burger Bun | 1.4 | $9.20 | BLZ-BRC-BUN-D |
Balthazar Ciabatta Heros | 3.7 | $6.70 | BLZ-CBT-SRL-D |
Balthazar Multigrain Skinny Rolls | 1.6 | $7.70 | BLZ-MGR-DRL-D |
Balthazar Levain Dinner Rolls | 1.6 | $5.45 | BLZ-LVN-DRL-D |
Balthazar BREAKFAST PASTRY
PRODUCT | HALF DZ COST | HALF DZ CODE | DOZEN COST | DOZEN CODE | |
---|---|---|---|---|---|
Pure Butter Croissant | $11.00 | BLZ-CRS-PLN-H | $21.95 | BLZ-CRS-PLN-D | |
Almond Croissant | $14.30 | BLZ-CRS-ALM-H | $28.55 | BLZ-CRS-ALM-D | |
Pain au chocolat | $12.80 | BLZ-CRS-CHC-H | $25.55 | BLZ-CRS-CHC-D | |
Apple Danish | $13.40 | BLZ-DNS-APL-H | $26.75 | BLZ-DNS-APL-D | |
Fromage Blanc Danish | $13.40 | BLZ-DNS-CHS-H | $26.75 | BLZ-DNS-CHS-D | |
Pecan Sticky Bun | $18.00 | BLZ-DNS-SBN-H | $35.75 | BLZ-DNS-SBN-D | |
Cinnamon Bun | $15.65 | BLZ-DNS-CIN-H | |||
Oat Currant Scone | $9.80 | BLZ-SCN-OAT-H | $19.55 | BLZ-SCN-OAT-D | |
Cranberry Scone | $9.80 | BLZ-SCN-CRN-H | $19.55 | BLZ-SCN-CRN-D |